Fees
Due dates for quota applications and fees
EU Sheepmeat and Goatmeat | US Beef and Veal | EU High Quality Beef | UK Sheepmeat and Goatmeat | UK High Quality Beef | |
New Entrants for Reserved Quota Allowance Allocations | 1 September | 1 September | 1 March | 1 September | 1 March |
General Quota Holders | 15 October | 15 October | 15 April | 15 October | 15 April |
“In quota” tariff rates
EU Sheepmeat and Goatmeat | 0% |
EU High Quality Beef | 20% ad valorem |
US Beef and Veal | $US0.044/kg on most beef products |
UK Sheepmeat and Goatmeat | 0% |
UK High Quality Beef | 20% ad valorem |
Full schedule of fees
$ (GST exclusive) | |||||
EU Sheepmeat and Goatmeat | US Beef and Veal | EU High Quality Beef | UK Sheepmeat and Goatmeat | UK High Quality Beef | |
Quota Fees | |||||
New Entrant Application Fee | 10,500.00 | 10,500.00 | 2,500.00 | - | - |
Fixed Participation Fee | 5,000.00 | 2,000.00 | 1,500.00 | - | - |
Variable Participation Fee (per tonne) | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
Certificates (per certificate) | |||||
Wellington (electronic) | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
Wellington (manual) | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Brussels – Sea Freight | 200.00 | - | 200.00 | 200.00 | 200.00 |
Brussels – Air Freight | 150.00 | - | 150.00 | 150.00 | 150.00 |
Certificate Rework (per certificate) | |||||
Not Issued | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Cancelled | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Credit | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Transfers | |||||
General Quota Allowance | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Reserved Quota Allowance | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Production History | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Quota Utilisation Reports | Nil | Nil | Nil | Nil | Nil |
Miscellaneous | |||||
Courier within EU | Actual | Actual | Actual | Actual | Actual |
Production/Export History Audits | Actual | Actual | Actual | Actual | Actual |
Company Compliance Audits* | Actual | Actual | Actual | Actual | Actual |
* Approval of company procedures and audits of compliance with those procedures are carried out by independent auditors, at the company’s expense.